Sizing for Collection No. 01
*Sizes listed are for the garment and not body size*
WAISTCOAT 01
Size | Bust | Length | Waist |
6 | 33.3 | 15.3 | 34 |
8 | 34.3 | 15.3 | 35 |
10 | 36.2 | 15.3 | 37 |
12 | 38.1 | 15.3 | 39 |
14 | 40.2 | 15.3 | 41 |
16 | 42.2 | 15.3 | 43 |
18 | 45 | 15.3 | 45 |
TROUSER 01
Size | Waist | Hips | Inside Leg |
6 | 26 | 41.1 | 25.6 |
8 | 27.1 | 42.1 | 25.6 |
10 | 29 | 44 | 25.6 |
12 | 31 | 46 | 25.6 |
14 | 33 | 48 | 25.6 |
16 | 35 | 50 | 25.6 |
18 | 38 | 53 | 25.6 |
INTERNATIONAL SIZE CONVERSION
UK/AU | US | EU | IT |
6 | 2 | 34 | 38 |
8 | 4 |
36
|
40
|
10 | 6 |
38
|
42
|
12 | 8 |
40
|
44
|
14 | 10 |
42
|
46
|
16 | 12 |
44
|
48
|
18 | 14 |
46
|
50
|